
Helping Canadian SMEs plan, fund and execute transformational growth projects.
Market, industry, and competitive research to identify growth opportunities and validate demand.
Clear growth strategies that define objectives, priorities, a roadmap and KPIs.
Assessment of systems, automation, and innovation opportunities needed to support scalable growth.
Alignment with government funding programs and preparation of comprehensive application packages.
Structured project plans with defined scope, timelines, milestones, and performance targets.
Hydraulic partners with leadership teams to turn growth ambitions into structured plans that align stakeholders and attract funding.
Our 25 years of experience shows that most SMEs lack capacity to develop growth roadmaps while managing daily operations.
We provide structure through research, assessments, and benchmarking to build cohesive growth strategies.
As a collaborative model of experienced partners, we assemble industry, technology, and policy experts for each client.
The result is an actionable plan for effective execution and communication with investors and government partners.

Each project is unique, with SMEs having distinct priorities and timelines. We avoid fixed service packages and begin every engagement by listening carefully to understand growth goals and operating environment.
We develop a tailored scope of work to meet specific needs. Engagements range from short focused initiatives to multi-phase projects lasting several months, with retainer options for complex needs.
The services we provide are focused on solving our clients’ specific growth challenges.
We need a defensible business case and market rationale.”
We’re evaluating our systems and need a roadmap.”
We want to maximize non-dilutive funding and reduce risk.”
We need a plan that stands up to due diligence.”
We need all stakeholders aligned, but the project scope is fuzzy.”
Our expertise is defining high-impact growth projects, building the business case, and aligning the right technology roadmap and government funding pathway.
We work with clients across all industries, from manufacturing and distribution to retail and service sectors, supporting projects ranging from production and facility upgrades to digital modernization, ERP implementation, and market expansion.

With 25+ years of SME business experience, John’s expertise is focused on market intelligence, strategy development, and building business cases for government funding. John has an MBA in strategy and marketing and is an advisor with an Ontario start-up incubator. When not working, John is an avid mountain biker, hiker, and traveller.
Greg brings 25+ years of helping businesses grow through the strategic adoption of new technologies. With in-depth experience in business process, systems integration, and a passion for future innovation, Greg’s specialized expertise is a high-value asset on every project. When not working, Greg enjoys skiing, biking, and playing in a band.
Annually, Canadian federal and provincial governments distribute over $40 billion in business funding, including no-interest loans, grants, and wage subsidies, all designed to empower small, medium, and large-scale Canadian enterprises. This funding is aimed at driving job creation, expanding export capabilities, fostering innovation, and enhancing overall market growth and competitiveness.
Hydraulic has in-depth experience across a broad range of business funding programs, knowing how to frame, develop, and articulate complex projects into successful applications.
Program | Support Type / Focus | Funding | Timeline |
|---|---|---|---|
FedDev Ontario – BSUP | Interest-free repayable contribution for business expansion, tech adoption, productivity growth, and export readiness | $125K–$10M (up to 50% of costs) | Open (continuous intake) |
FedDev Ontario – RTRI | Support for tariff-exposed manufacturers to invest in supply chain resilience, automation, market diversification | $125K–$10M; some non-repayable grants up to $1M | Open (launched Sep 2025) |
NRC IRAP | R&D grant for innovative SMEs developing new products/processes with commercialization potential | Up to 80% of project costs (~$500K typical) | Open (annual intake) |
AgriInnovate (SCAP) | Zero-interest loans for commercializing agri-food innovations, adopting clean or sustainable technology | Up to 50% of project costs (max $5M) | Open (2023–28 SCAP) |
CanExport SMEs | Export market development grant for marketing, travel, trade shows in new international markets | Up to $50K/project (50% cost-share) | Periodic intakes |
Innovative Solutions Canada | Tech commercialization through staged grants and federal procurement contracts via challenge calls | Phase 1: $150K, Phase 2: $1M, Phase 3: contracts | Multiple calls/year |
Strategic Innovation Fund (SIF) | Loan and/or grant for large-scale R&D and expansion projects in strategic sectors (≥$10M) | Projects ≥$10M; up to 50% of costs | Open (rolling intake) |
Scientific Research and Economic Development (SRED) | Tax credit for project work salaries, subcontractor and material expenses | A percentage of expenses | Claimed with your T2 general tax return (18 months post tax year limit) |
Program | Support Type / Focus | Funding | Timeline |
|---|---|---|---|
Advanced Manufacturing and Innovation Competitiveness (AMIC) | Interest-free loan and forgivable grant for manufacturing tech upgrades, expansion, job creation | Loan up to $5M, grant up to $1.5M | Intake 7: Nov 2025–Feb 2026; Intake 8: mid-2026 |
Canada Ontario Job Grant | SME training subsidy for upskilling new or existing employees through third-party providers | $5K–$15K per trainee | Open year-round |
Eastern/SW Ontario Dev Funds (EODF/SWODF) | Grant and loan for regional expansion projects that create jobs and increase productivity | 15% of costs; grant up to $1.5M; up to $5M total | Open (rolling intake) |
Northern Ontario Heritage Fund (NOHFC) | Support for business growth and job creation in Northern Ontario through grants and repayable funding | Up to $5M; $35K per job created | Open (by stream) |
OCI – Critical Industrial Technologies (CIT) | Grants for commercialization or adoption of advanced industrial tech in key sectors like agri-food, mining | Up to $1M (collab) or $100K (individual SME) | Open (rolling intake) |
OCI – Digitalization Competence Centre (DCC) | Grants for digital roadmap planning and implementation of tech to boost productivity and competitiveness | Plan: $15K, Implementation: $100K | Open (rolling intake) |
Ontario Automotive Modernization Program (O-AMP) | Grant for automation, IT systems, process improvements in automotive parts manufacturing | Up to $150K (50% of project) | Periodic intakes |
Ontario Made Manufacturing Investment Tax Credit | Refundable tax credit for capital investments in manufacturing buildings and equipment | 15% refundable credit (up to ~$3M/year) | Ongoing (2023–29) |
Ontario Together Trade Fund (OTTF) | Flexible grant/loan mix to offset trade barriers or input disruption with investment in productivity/exports | Up to $5M; 75% of project cost | Open (rolling) |
Rural Ontario Development Program (ROD) | Grant for rural SME expansion and infrastructure investment to diversify and grow rural economies | $150K (business); $250K (infrastructure) | 2025–26 windows |
To find out more about us or talk about your project, reach out to us directly.
